About 1.5L Drink Bottle
| Materials | Glass |
| Color | Any color is available based on demands. |
| Customers’ logo | Accepted |
| ODM | Accepted |
| Surface Treatment | silkscreen;hot stamping;frosted;decal;painting;electroplating;spray;label;sticker,etc. |
| Lid/Cap | cork;rubber;aluminum screw cap;glass stopper, etc. |
| MOQ | 1. For ready stock,MOQ is 5,000pcs
2. For customized products, MOQ is 8000-20,000pcs |
| Lead time | 1. For ready stock : 7 days after receiving payment. 2. For products out of stock : 25 ~ 40 days after receiving payment. |
| Packaging | standard carton;gift box;colorful box; white box;export pallets;special requirements on packing,etc. |
| Sample time | 3 days if samples are in stock 3 to 15 days if samples needed to be customized |
| port | Shanghai/Qingdao/ Lianyungang, China |
| Shipping | by sea, by air, by express, and so on. It’s up to you |
Glass Bottle Factory
OEM/ODM Service
Project Monitoring
Project Management
VIP Customer Service
Intact Guarantee









Reviews
There are no reviews yet.